Division II Rankings, through Week 11
Division II rankings table
Why this rank? Choose a team
Showing all 160 teams.
| Rank | Team | Record |
|---|---|---|
| 1 | Slippery Rock | 11-0 |
| 2 | Ferris State | 11-0 |
| 3 | Northwest Missouri State | 9-1 |
| 4 | Harding | 11-0 |
| 5 | Kutztown | 10-1 |
| 6 | Minnesota State | 9-2 |
| 7 | Grand Valley State | 8-3 |
| 8 | CSU Pueblo | 11-0 |
| 9 | Findlay | 10-1 |
| 10 | Western Colorado | 10-1 |
| 11 | Augustana (SD) | 9-2 |
| 12 | East Stroudsburg | 9-2 |
| 13 | Michigan Tech | 9-2 |
| 14 | Central Missouri | 7-4 |
| 15 | Davenport | 8-3 |
| 16 | Washburn | 8-2-1 |
| 17 | Wayne State (NE) | 8-3 |
| 18 | Minnesota Duluth | 7-4 |
| 19 | Hillsdale | 8-3 |
| 20 | Central Washington | 9-2 |
| 21 | Valdosta State | 8-1 |
| 22 | Emporia State | 8-3 |
| 23 | Northwood | 11-0 |
| 24 | Midwestern State | 9-2 |
| 25 | Northern State | 8-3 |
| 26 | Indianapolis | 7-4 |
| 27 | Truman State | 7-4 |
| 28 | Saginaw Valley State | 6-5 |
| 29 | Carson Newman | 9-2 |
| 30 | Colorado School of Mines | 7-3-1 |
| 31 | Bemidji State | 6-5 |
| 32 | Ouachita Baptist | 9-2 |
| 33 | California (PA) | 8-3 |
| 34 | Shepherd | 8-3 |
| 35 | Ashland | 4-7 |
| 36 | Fort Hays | 4-7 |
| 37 | Winona State | 5-6 |
| 38 | Minnesota St Moorhead | 7-4 |
| 39 | Chadron State | 6-5 |
| 40 | Northeastern State | 6-3 |
| 41 | Western Oregon | 7-4 |
| 42 | UNC Pembroke | 9-2 |
| 43 | Central Oklahoma | 5-6 |
| 44 | Assumption | 8-2 |
| 45 | Minot State | 4-7 |
| 46 | Henderson State | 8-3 |
| 47 | Virginia Union | 10-1 |
| 48 | Pittsburg State | 4-7 |
| 49 | Tiffin | 6-5 |
| 50 | Southeastern Oklahoma State | 8-3 |
| 51 | Colorado Mesa | 7-4 |
| 52 | North Greenville | 8-3 |
| 53 | Sioux Falls | 7-4 |
| 54 | Missouri Southern State | 4-7 |
| 55 | Lenoir Rhyne | 6-5 |
| 56 | UT Permian Basin | 6-5 |
| 57 | Newberry | 9-2 |
| 58 | Clarion | 6-5 |
| 59 | Missouri Western | 3-8 |
| 60 | Texas A&M-Kingsville | 6-5 |
| 61 | Wingate | 6-5 |
| 62 | Bloomsburg | 7-4 |
| 63 | Emory & Henry | 5-6 |
| 64 | Angelo State | 5-6 |
| 65 | Bentley | 7-3 |
| 66 | Southwestern Oklahoma State | 5-5 |
| 67 | West Chester | 5-6 |
| 68 | Walsh | 6-5 |
| 69 | Nebraska Kearney | 2-9 |
| 70 | Upper Iowa | 6-5 |
| 71 | Pace | 6-4 |
| 72 | Gannon | 2-9 |
| 73 | IU Pennsylvania | 6-5 |
| 74 | Johnson C. Smith | 8-3 |
| 75 | Benedict | 10-1 |
| 76 | Lock Haven | 6-5 |
| 77 | Black Hills State | 5-6 |
| 78 | Southwest Baptist | 5-6 |
| 79 | Mars Hill | 5-5 |
| 80 | Kentucky State | 8-3 |
| 81 | Anderson (SC) | 5-6 |
| 82 | West Liberty | 8-3 |
| 83 | Seton Hill | 4-7 |
| 84 | East Central | 7-4 |
| 85 | Roosevelt | 5-6 |
| 86 | Catawba | 5-6 |
| 87 | Frostburg State | 4-7 |
| 88 | Virginia State | 7-4 |
| 89 | Edinboro | 4-7 |
| 90 | West Texas | 4-7 |
| 91 | South Dakota Mines | 5-6 |
| 92 | West Alabama | 6-5 |
| 93 | Shippensburg | 4-7 |
| 94 | Arkansas Tech | 4-7 |
| 95 | University of Mary | 3-8 |
| 96 | Albany State | 6-5 |
| 97 | Ohio Dominican | 5-6 |
| 98 | Fayetteville State | 8-3 |
| 99 | McKendree | 3-8 |
| 100 | Concordia St. Paul | 4-7 |
| 101 | Fairmont State | 4-7 |
| 102 | Charleston (WV) | 6-5 |
| 103 | Tusculum | 4-7 |
| 104 | Edward Waters | 7-4 |
| 105 | Chowan | 6-5 |
| 106 | Central State | 6-4 |
| 107 | William Jewell | 7-3 |
| 108 | Concord | 8-3 |
| 109 | Missouri S&T | 2-8 |
| 110 | Delta State | 5-4 |
| 111 | Franklin Pierce | 6-4 |
| 112 | West Virginia State | 5-6 |
| 113 | Southern Arkansas | 3-8 |
| 114 | Wheeling | 5-6 |
| 115 | Lake Erie | 4-7 |
| 116 | Arkansas Monticello | 3-8 |
| 117 | Shorter | 3-8 |
| 118 | Oklahoma Baptist | 4-7 |
| 119 | Millersville | 1-10 |
| 120 | West Virginia Wesleyan | 5-6 |
| 121 | Northern Michigan | 2-9 |
| 122 | Southern Connecticut State | 4-6 |
| 123 | Fort Lewis | 2-8 |
| 124 | Allen | 4-6 |
| 125 | UVA Wise | 2-9 |
| 126 | American International | 5-6 |
| 127 | Quincy | 3-8 |
| 128 | Thomas More | 3-8 |
| 129 | New Mexico Highlands | 4-7 |
| 130 | Jamestown | 0-11 |
| 131 | Southwest Minnesota State | 1-10 |
| 132 | Tuskegee | 5-5 |
| 133 | Bowie State | 5-5 |
| 134 | Ferrum | 3-8 |
| 135 | Elizabeth City State | 4-6 |
| 136 | Morehouse | 3-7 |
| 137 | Southern Nazarene | 3-7 |
| 138 | Lincoln (MO) | 2-8 |
| 139 | Eastern New Mexico | 0-11 |
| 140 | Northwestern (OK) | 0-11 |
| 141 | Glenville State | 2-9 |
| 142 | Erskine | 2-7 |
| 143 | Miles | 5-5 |
| 144 | Livingstone | 3-7 |
| 145 | Clark Atlanta | 3-7 |
| 146 | Winston-Salem State | 2-8 |
| 147 | Shaw | 4-6 |
| 148 | Fort Valley State | 2-8 |
| 149 | Post | 0-10 |
| 150 | Barton | 1-9 |
| 151 | Savannah State | 2-8 |
| 152 | Wayne State (MI) | 0-11 |
| 153 | Saint Anselm | 1-9 |
| 154 | Western New Mexico | 3-8 |
| 155 | Lincoln (PA) | 1-9 |
| 156 | Kentucky Wesleyan | 0-11 |
| 157 | Sul Ross State | 2-9 |
| 158 | Lane College | 1-9 |
| 159 | Adams State | 1-10 |
| 160 | Bluefield State | 1-9 |
We’re booking staffs for this season and 2027.
Name the opponent and the game date. We build the plan from public play-by-play and send it to your staff email.