Division III Rankings, through Week 11
Division III rankings table
Why this rank? Choose a team
Showing all 242 teams.
| Rank | Team | Record |
|---|---|---|
| 1 | Wisconsin Platteville | 9-1 |
| 2 | Wisconsin Whitewater | 10-0 |
| 3 | North Central College | 9-1 |
| 4 | SUNY Cortland | 10-0 |
| 5 | Baldwin Wallace | 10-0 |
| 6 | Saint John’s (MN) | 10-0 |
| 7 | Endicott | 10-0 |
| 8 | Washington St. Louis | 10-0 |
| 9 | Bethel (MN) | 8-2 |
| 10 | Wheaton (IL) | 10-0 |
| 11 | Linfield | 8-1 |
| 12 | Mount Union | 7-3 |
| 13 | Utica | 9-1 |
| 14 | Washington & Jefferson | 9-1 |
| 15 | Calvin | 10-0 |
| 16 | Wartburg | 8-2 |
| 17 | Hope | 9-1 |
| 18 | Wisconsin River Falls | 7-3 |
| 19 | Hardin Simmons | 7-1 |
| 20 | John Carroll | 8-2 |
| 21 | DePauw | 9-1 |
| 22 | Mary Hardin Baylor | 8-1 |
| 23 | Heidelberg | 8-2 |
| 24 | Susquehanna | 9-1 |
| 25 | Brockport | 7-3 |
| 26 | Springfield | 9-1 |
| 27 | Merchant Marine | 8-1 |
| 28 | Lake Forest | 9-1 |
| 29 | Christopher Newport | 9-1 |
| 30 | Ithaca | 7-3 |
| 31 | Trinity (TX) | 9-1 |
| 32 | Wisconsin Stout | 6-4 |
| 33 | Rensselaer | 8-2 |
| 34 | Concordia (MN) | 8-2 |
| 35 | Adrian | 5-5 |
| 36 | Montclair State | 8-2 |
| 37 | Hampden Sydney | 9-1 |
| 38 | Wisconsin La Crosse | 4-6 |
| 39 | Rowan | 7-3 |
| 40 | Trine | 7-3 |
| 41 | Ohio Northern | 6-4 |
| 42 | Monmouth (IL) | 8-2 |
| 43 | Illinois Wesleyan | 7-3 |
| 44 | Salisbury | 8-2 |
| 45 | Eastern | 8-2 |
| 46 | Mount St Joseph | 8-2 |
| 47 | Hobart | 7-3 |
| 48 | Randolph Macon | 7-3 |
| 49 | Marietta | 7-3 |
| 50 | Augustana (IL) | 6-4 |
| 51 | Chapman | 8-2 |
| 52 | Berry | 7-3 |
| 53 | Franklin & Marshall | 8-2 |
| 54 | Lewis & Clark | 8-1 |
| 55 | Howard Payne | 5-3 |
| 56 | Wabash | 5-5 |
| 57 | Carnegie Mellon | 5-5 |
| 58 | Wisconsin Eau Claire | 6-4 |
| 59 | Dickinson | 8-2 |
| 60 | Grove City | 7-3 |
| 61 | Trinity (CT) | 8-1 |
| 62 | Millsaps | 7-3 |
| 63 | Wisconsin Oshkosh | 3-7 |
| 64 | Wesleyan (CT) | 8-1 |
| 65 | Hanover | 8-2 |
| 66 | Salve Regina | 7-3 |
| 67 | Gustavus Adolphus | 7-3 |
| 68 | George Fox | 6-3 |
| 69 | Delaware Valley | 8-2 |
| 70 | Whitworth | 6-3 |
| 71 | St. John Fisher | 7-3 |
| 72 | McMurry | 5-4 |
| 73 | Centre | 5-5 |
| 74 | Case Western Reserve | 8-2 |
| 75 | Coe | 7-3 |
| 76 | Union | 5-5 |
| 77 | Johns Hopkins | 5-5 |
| 78 | Lycoming | 6-4 |
| 79 | Denison | 6-4 |
| 80 | Ohio Wesleyan | 6-4 |
| 81 | Aurora | 5-5 |
| 82 | Dubuque | 6-4 |
| 83 | MIT | 7-2 |
| 84 | New England | 5-5 |
| 85 | Ursinus | 8-2 |
| 86 | Western New England | 6-4 |
| 87 | Muhlenberg | 5-5 |
| 88 | Concordia (WI) | 10-0 |
| 89 | Alma | 3-7 |
| 90 | Texas Lutheran | 9-1 |
| 91 | LaGrange | 8-2 |
| 92 | Bridgewater State | 8-1 |
| 93 | Cal Lutheran | 6-4 |
| 94 | Benedictine (IL) | 9-1 |
| 95 | Chicago | 8-2 |
| 96 | Central College | 6-4 |
| 97 | WPI | 5-5 |
| 98 | UMass Dartmouth | 5-4 |
| 99 | Claremont Mudd Scripps | 8-2 |
| 100 | Rose Hulman | 7-3 |
| 101 | Wilkes | 6-4 |
| 102 | Maryville (TN) | 5-5 |
| 103 | Amherst | 8-1 |
| 104 | Washington and Lee | 7-3 |
| 105 | East Texas Baptist | 3-6 |
| 106 | Lebanon Valley | 4-6 |
| 107 | Shenandoah | 6-4 |
| 108 | Stevenson | 7-3 |
| 109 | Mass Maritime | 6-3 |
| 110 | Redlands | 4-6 |
| 111 | Misericordia | 7-3 |
| 112 | Kean | 3-6 |
| 113 | Huntingdon | 8-2 |
| 114 | Middlebury | 4-5 |
| 115 | Brevard | 8-2 |
| 116 | The College of New Jersey | 4-6 |
| 117 | Alfred | 3-7 |
| 118 | Husson | 5-5 |
| 119 | Williams | 5-4 |
| 120 | Capital | 5-5 |
| 121 | Westminster (PA) | 5-5 |
| 122 | Coast Guard | 4-6 |
| 123 | North Park | 3-7 |
| 124 | Tufts | 6-3 |
| 125 | Hamilton | 3-6 |
| 126 | Alfred State | 6-4 |
| 127 | Alvernia | 5-5 |
| 128 | Worcester State | 5-5 |
| 129 | Pomona Pitzer | 6-4 |
| 130 | Framingham State | 7-2 |
| 131 | Kenyon | 3-7 |
| 132 | Carroll (WI) | 4-6 |
| 133 | Wittenberg | 1-9 |
| 134 | Wooster | 3-7 |
| 135 | St. Norbert | 6-4 |
| 136 | Simpson (IA) | 4-6 |
| 137 | Gettysburg | 3-7 |
| 138 | Albright | 4-6 |
| 139 | King’s | 3-7 |
| 140 | Allegheny | 8-2 |
| 141 | Wisconsin Stevens Point | 2-8 |
| 142 | Pacific Lutheran | 3-7 |
| 143 | Greensboro | 4-6 |
| 144 | Millikin | 4-6 |
| 145 | Southwestern U | 3-7 |
| 146 | North Carolina Wesleyan | 4-6 |
| 147 | Hartwick | 3-7 |
| 148 | Hendrix | 6-4 |
| 149 | Franklin | 5-5 |
| 150 | Albion | 2-8 |
| 151 | Concordia Chicago | 6-4 |
| 152 | Luther | 7-3 |
| 153 | Rochester (NY) | 4-6 |
| 154 | Carthage | 3-7 |
| 155 | Bridgewater | 4-6 |
| 156 | Illinois College | 5-5 |
| 157 | Northwestern (MN) | 6-4 |
| 158 | Nebraska Wesleyan | 2-7 |
| 159 | Loras | 2-8 |
| 160 | Bowdoin | 0-9 |
| 161 | Western Connecticut State | 3-6 |
| 162 | Colby | 2-7 |
| 163 | La Verne | 4-6 |
| 164 | Belhaven | 4-6 |
| 165 | Carleton | 5-5 |
| 166 | Geneva | 4-6 |
| 167 | Wisconsin Lutheran | 4-6 |
| 168 | SUNY Morrisville | 1-9 |
| 169 | Catholic | 2-8 |
| 170 | Augsburg | 3-7 |
| 171 | Wilmington (OH) | 2-8 |
| 172 | Saint Vincent | 5-4 |
| 173 | Bethany (WV) | 4-6 |
| 174 | Widener | 2-8 |
| 175 | Lakeland | 4-6 |
| 176 | Otterbein | 3-7 |
| 177 | Macalester | 3-7 |
| 178 | Westfield State | 4-5 |
| 179 | Waynesburg | 4-6 |
| 180 | Plymouth State | 4-5 |
| 181 | Kalamazoo | 3-7 |
| 182 | Moravian | 2-8 |
| 183 | Ripon | 3-7 |
| 184 | Bates | 1-8 |
| 185 | SUNY Maritime | 2-8 |
| 186 | Muskingum | 0-10 |
| 187 | St. Lawrence | 3-7 |
| 188 | Curry | 4-6 |
| 189 | Southern Virginia | 3-7 |
| 190 | Pacific (OR) | 2-8 |
| 191 | Olivet | 3-7 |
| 192 | Azusa Pacific | 2-7 |
| 193 | Norwich | 3-7 |
| 194 | Westminster (MO) | 7-3 |
| 195 | Martin Luther | 5-5 |
| 196 | Centenary (LA) | 3-6 |
| 197 | Grinnell | 5-5 |
| 198 | Juniata | 2-8 |
| 199 | Puget Sound | 2-7 |
| 200 | Hiram | 4-6 |
| 201 | St. Olaf | 4-6 |
| 202 | Cornell (IA) | 4-6 |
| 203 | William Paterson | 1-9 |
| 204 | FDU Florham | 0-10 |
| 205 | St. Scholastica | 1-9 |
| 206 | Buena Vista | 2-8 |
| 207 | Bluffton | 2-8 |
| 208 | Apprentice School | 1-3 |
| 209 | Fitchburg State | 1-8 |
| 210 | Nichols | 2-8 |
| 211 | Willamette | 1-9 |
| 212 | Sewanee | 1-9 |
| 213 | Austin | 2-8 |
| 214 | Manchester | 1-9 |
| 215 | McDaniel | 1-9 |
| 216 | Averett | 3-7 |
| 217 | Lyon | 3-7 |
| 218 | Vermont State Castleton | 2-8 |
| 219 | Keystone | 2-6 |
| 220 | Rhodes | 2-8 |
| 221 | Elmhurst | 1-9 |
| 222 | Minnesota Morris | 3-7 |
| 223 | Beloit | 2-8 |
| 224 | Anderson (IN) | 2-8 |
| 225 | Saint Francis | 0-8 |
| 226 | Rockford | 1-9 |
| 227 | Hamline | 1-9 |
| 228 | Greenville | 3-7 |
| 229 | Whittier | 1-9 |
| 230 | Methodist | 1-9 |
| 231 | Dean | 1-8 |
| 232 | Guilford | 1-9 |
| 233 | Crown | 2-8 |
| 234 | Buffalo State | 1-9 |
| 235 | Knox | 1-9 |
| 236 | Thiel | 0-10 |
| 237 | Lawrence | 1-9 |
| 238 | Oberlin | 0-10 |
| 239 | Gallaudet | 0-7 |
| 240 | Maine Maritime | 0-10 |
| 241 | Eureka | 0-10 |
| 242 | Hilbert | 0-10 |
We’re booking staffs for this season and 2027.
Name the opponent and the game date. We build the plan from public play-by-play and send it to your staff email.