NFL Rankings, through Week 10
NFL rankings table
Why this rank? Choose a team
Showing all 32 teams.
| Rank | Team | Record |
|---|---|---|
| 1 | Jacksonville Jaguars | 7-2 |
| 2 | Buffalo Bills | 8-1 |
| 3 | Seattle Seahawks | 6-4 |
| 4 | San Francisco 49ers | 8-1 |
| 5 | Los Angeles Rams | 6-4 |
| 6 | Cincinnati Bengals | 7-2 |
| 7 | Chicago Bears | 7-2 |
| 8 | Detroit Lions | 7-2 |
| 9 | Minnesota Vikings | 7-2 |
| 10 | Kansas City Chiefs | 7-2 |
| 11 | Denver Broncos | 7-2 |
| 12 | Houston Texans | 3-6 |
| 13 | Tampa Bay Buccaneers | 3-6 |
| 14 | Green Bay Packers | 6-4 |
| 15 | New England Patriots | 5-5 |
| 16 | Pittsburgh Steelers | 6-3 |
| 17 | New York Giants | 5-3-1 |
| 18 | Dallas Cowboys | 4-6 |
| 19 | Carolina Panthers | 4-5 |
| 20 | Washington Commanders | 3-5-1 |
| 21 | Indianapolis Colts | 3-7 |
| 22 | Atlanta Falcons | 3-7 |
| 23 | Baltimore Ravens | 4-6 |
| 24 | New Orleans Saints | 3-6 |
| 25 | Cleveland Browns | 6-4 |
| 26 | Las Vegas Raiders | 4-6 |
| 27 | Philadelphia Eagles | 2-7 |
| 28 | Los Angeles Chargers | 1-8 |
| 29 | Miami Dolphins | 1-8 |
| 30 | Arizona Cardinals | 3-7 |
| 31 | Tennessee Titans | 1-8 |
| 32 | New York Jets | 2-8 |
We’re booking staffs for this season and 2027.
Name the opponent and the game date. We build the plan from public play-by-play and send it to your staff email.